Our People
A youthful, educated population with nearly 43% of the population between the ages of 25 and 54. More than 40% have a post-secondary education.
An estimated 78,057 people live in the region in the following communities:
| Name | Status | Population |
|---|---|---|
| Medicine Hat | City | 56,997 |
| Brooks | Town | 13,581 |
| Newell No.4, County of | Municipal District | 6,862 |
| Cypress County No. 1 | Municipal District | 6,729 |
| Special Areas No. 2, 3, 4 | Special Area | 4,729 |
| Redcliff | Town | 5,096 |
| Forty Mile No. 8, County of | Municipal District | 3,414 |
| Hanna | Town | 2,847 |
| Bow Island | Town | 1,868 |
The lifestyle and housing options of rural or urban suits the region, known for low costs of living and healthy earnings.
In February 2009 unemployment rates remained stable at 4.7%. Testimony to a diverse economy and skilled labour. Employers try to retain these valuable employees even in tough economic times.